Protect your form panels with with our HDO (high density overlay) 100/30 plywood panels.
More durable form panels
Re-ply your panels with with Ellis Construction Specialties HDO
(high density overlay) 100/30 plywood.
Calculate the correct panel size
To properly fit in the forms, plywood should be cut 3/4 less
than the size of the frame. Ellis Construction Specialties HDO
100/30 plywood panels can be purchased in 4'x8' sheets, or shipped
cut to size.
Easy to Re-ply
Take the hassle out of securing HDO 100/30 plywood to the panel
with Ellis Construction Specialties Drive Rivets. Simply drill a
corresponding hole in your plywood, place the rivet in the hole,
and set it with a hammer. Ellis Construction Specialties Drive
Rivets will securely fix your replacement plywood to the
form.
|
|
Full Sheets
Sizes
| | Price | Weight | Part # | |
| 4' x 8' x 1/2" | $62.10 | 51.8lbs | HD0 |
| 4' x 9' x 1/2" | $80.94 | 57.6lbs | HDO9 |
| 4' x 10' x 1/2" | $89.75 | 64.0lbs | HD010 |
|
|
|
Cut to Size
95 1/4" (8' panel)
| | Price | Weight | Part # | |
| 23-1/4" | $31.05 | 0.0lbs | 8024 |
| 21-1/4" | $39.44 | 0.0lbs | 8022 |
| 19-1/4" | $35.90 | 0.0lbs | 8020 |
| 17-1/4" | $32.38 | 0.0lbs | 8018 |
| 15-1/4" | $29.08 | 0.0lbs | 8016 |
| 13-1/4" | $35.36 | 0.0lbs | 8014 |
| 11-1/4" | $25.20 | 0.0lbs | 8012 |
| 9-1/4" | $24.60 | 0.0lbs | 8010 |
| 7-1/4" | $20.50 | 0.0lbs | 8008 |
| 5-1/4" | $15.81 | 0.0lbs | 8006 |
| 3-1/4" | $12.01 | 0.0lbs | 8004 |
71 1/4" (6' panel)
| | Price | Weight | Part # | |
| 23-1/4" | $29.11 | 0.0lbs | 6024 |
| 21-1/4" | $35.54 | 0.0lbs | 6022 |
| 19-1/4" | $31.16 | 0.0lbs | 6020 |
| 17-1/4" | $28.64 | 0.0lbs | 6018 |
| 15-1/4" | $25.90 | 0.0lbs | 6016 |
| 13-1/4" | $23.95 | 0.0lbs | 6014 |
| 11-1/4" | $23.10 | 0.0lbs | 6012 |
| 9-1/4" | $19.25 | 0.0lbs | 6010 |
| 7-1/4" | $15.91 | 0.0lbs | 6008 |
| 5-1/4" | $12.63 | 0.0lbs | 6006 |
| 3-1/4" | $9.48 | 0.0lbs | 6004 |
59 1/4" (5' panel)
| | Price | Weight | Part # | |
| 23-1/4" | $27.66 | 0.0lbs | 5024 |
| 21-1/4" | $28.68 | 0.0lbs | 5022 |
| 19-1/4" | $25.90 | 0.0lbs | 5020 |
| 17-1/4" | $24.84 | 0.0lbs | 5018 |
| 15-1/4" | $22.04 | 0.0lbs | 5016 |
| 13-1/4" | $19.06 | 0.0lbs | 5014 |
| 11-1/4" | $18.60 | 0.0lbs | 5012 |
| 9-1/4" | $17.32 | 0.0lbs | 5010 |
| 7-1/4" | $13.90 | 0.0lbs | 5008 |
| 5-1/4" | $11.39 | 0.0lbs | 5006 |
| 3-1/4" | $7.93 | 0.0lbs | 5004 |
47 1/4" (4' panel)
| | Price | Weight | Part # | |
| 23-1/4" | $18.20 | 0.0lbs | 4024 |
| 21-1/4" | $19.87 | 0.0lbs | 4022 |
| 19-1/4" | $18.89 | 0.0lbs | 4020 |
| 17-1/4" | $17.25 | 0.0lbs | 4018 |
| 15-1/4" | $14.92 | 0.0lbs | 4016 |
| 13-1/4" | $14.18 | 0.0lbs | 4014 |
| 11-1/4" | $13.59 | 0.0lbs | 4012 |
| 9-1/4" | $12.63 | 0.0lbs | 4010 |
| 7-1/4" | $11.34 | 0.0lbs | 4008 |
| 5-1/4" | $8.19 | 0.0lbs | 4006 |
| 3-1/4" | $7.28 | 0.0lbs | 4004 |
35 1/4" (3' panel)
| | Price | Weight | Part # | |
| 23-1/4" | $17.48 | 0.0lbs | 3024 |
| 21-1/4" | $19.24 | 0.0lbs | 3022 |
| 19-1/4" | $18.01 | 0.0lbs | 3020 |
| 17-1/4" | $16.23 | 0.0lbs | 3018 |
| 15-1/4" | $14.82 | 0.0lbs | 3016 |
| 13-1/4" | $13.56 | 0.0lbs | 3014 |
| 11-1/4" | $12.99 | 0.0lbs | 3012 |
| 9-1/4" | $12.13 | 0.0lbs | 3010 |
| 7-1/4" | $10.17 | 0.0lbs | 3008 |
| 5-1/4" | $7.82 | 0.0lbs | 3006 |
| 3-1/4" | $5.80 | 0.0lbs | 3004 |
|
|
|
Drive Rivet
per 100
| | Price | Weight | Part # | |
| 1/2" Plywood | $16.00 | 5.0lbs | 890034 |
| 5/8" Plywood | $19.00 | 6.0lbs | 890035 |
|