Protect your form panels with with our HDO (high density overlay) 100/30 plywood panels.
More durable form panels
Re-ply your panels with with Ellis Construction Specialties HDO
(high density overlay) 100/30 plywood.
Calculate the correct panel size
To properly fit in the forms, plywood should be cut 3/4 less
than the size of the frame. Ellis Construction Specialties HDO
100/30 plywood panels can be purchased in 4'x8' sheets, or shipped
cut to size.
Easy to Re-ply
Take the hassle out of securing HDO 100/30 plywood to the panel
with Ellis Construction Specialties Drive Rivets. Simply drill a
corresponding hole in your plywood, place the rivet in the hole,
and set it with a hammer. Ellis Construction Specialties Drive
Rivets will securely fix your replacement plywood to the
form.
|
|
Full Sheets
Sizes
| | Price | Weight | Part # | |
| 4' x 8' x 1/2" | Updating | 51.8lbs | HD0 |
| 4' x 9' x 1/2" | Updating | 57.6lbs | |
| 4' x 10' x 1/2" | Updating | 64.0lbs | HD010 |
|
|
|
Cut to Size
95 1/4" (8' panel)
| | Price | Weight | Part # | |
| 23-1/4" | Updating | 0.0lbs | 8024 |
| 21-1/4" | Updating | 0.0lbs | 8022 |
| 19-1/4" | Updating | 0.0lbs | 8020 |
| 17-1/4" | Updating | 0.0lbs | 8018 |
| 15-1/4" | Updating | 0.0lbs | 8016 |
| 13-1/4" | Updating | 0.0lbs | 8014 |
| 11-1/4" | Updating | 0.0lbs | 8012 |
| 9-1/4" | Updating | 0.0lbs | 8010 |
| 7-1/4" | Updating | 0.0lbs | 8008 |
| 5-1/4" | Updating | 0.0lbs | 8006 |
| 3-1/4" | Updating | 0.0lbs | 8004 |
71 1/4" (6' panel)
| | Price | Weight | Part # | |
| 23-1/4" | Updating | 0.0lbs | 6024 |
| 21-1/4" | Updating | 0.0lbs | 6022 |
| 19-1/4" | Updating | 0.0lbs | 6020 |
| 17-1/4" | Updating | 0.0lbs | 6018 |
| 15-1/4" | Updating | 0.0lbs | 6016 |
| 13-1/4" | Updating | 0.0lbs | 6014 |
| 11-1/4" | Updating | 0.0lbs | 6012 |
| 9-1/4" | Updating | 0.0lbs | 6010 |
| 7-1/4" | Updating | 0.0lbs | 6008 |
| 5-1/4" | Updating | 0.0lbs | 6006 |
| 3-1/4" | Updating | 0.0lbs | 6004 |
59 1/4" (5' panel)
| | Price | Weight | Part # | |
| 23-1/4" | Updating | 0.0lbs | 5024 |
| 21-1/4" | Updating | 0.0lbs | 5022 |
| 19-1/4" | Updating | 0.0lbs | 5020 |
| 17-1/4" | Updating | 0.0lbs | 5018 |
| 15-1/4" | Updating | 0.0lbs | 5016 |
| 13-1/4" | Updating | 0.0lbs | 5014 |
| 11-1/4" | Updating | 0.0lbs | 5012 |
| 9-1/4" | Updating | 0.0lbs | 5010 |
| 7-1/4" | Updating | 0.0lbs | 5008 |
| 5-1/4" | Updating | 0.0lbs | 5006 |
| 3-1/4" | Updating | 0.0lbs | 5004 |
47 1/4" (4' panel)
| | Price | Weight | Part # | |
| 23-1/4" | Updating | 0.0lbs | 4024 |
| 21-1/4" | Updating | 0.0lbs | 4022 |
| 19-1/4" | Updating | 0.0lbs | 4020 |
| 17-1/4" | Updating | 0.0lbs | 4018 |
| 15-1/4" | Updating | 0.0lbs | 4016 |
| 13-1/4" | Updating | 0.0lbs | 4014 |
| 11-1/4" | Updating | 0.0lbs | 4012 |
| 9-1/4" | Updating | 0.0lbs | 4010 |
| 7-1/4" | Updating | 0.0lbs | 4008 |
| 5-1/4" | Updating | 0.0lbs | 4006 |
| 3-1/4" | Updating | 0.0lbs | 4004 |
35 1/4" (3' panel)
| | Price | Weight | Part # | |
| 23-1/4" | Updating | 0.0lbs | 3024 |
| 21-1/4" | Updating | 0.0lbs | 3022 |
| 19-1/4" | Updating | 0.0lbs | 3020 |
| 17-1/4" | Updating | 0.0lbs | 3018 |
| 15-1/4" | Updating | 0.0lbs | 3016 |
| 13-1/4" | Updating | 0.0lbs | 3014 |
| 11-1/4" | Updating | 0.0lbs | 3012 |
| 9-1/4" | Updating | 0.0lbs | 3010 |
| 7-1/4" | Updating | 0.0lbs | 3008 |
| 5-1/4" | Updating | 0.0lbs | 3006 |
| 3-1/4" | Updating | 0.0lbs | 3004 |
|
|
|
Drive Rivet
per 100
| | Price | Weight | Part # | |
| 1/2" Plywood | Updating | 5.0lbs | 890034 |
| 5/8" Plywood | Updating | 6.0lbs | 890035 |
|