Pro Form Panels are the core component of our forming system.
Durability and Value
Easily construct hand set and
gang forms with Ellis Construction Specialties Pro Form Panels. Pro
Form Panels are the core component of our forming system, and can
be configured to fit almost any job.
A Range of Sizes & Possibilities
Panels and fillers are available in sizes ranging from 2' tall
to 10' tall, and 1 wide to 24 wide.
|
|
Sizes
12'
| | Price | Weight | Part # | |
| 24" | $227.43 | 114.0lbs | 812240 |
| 22" | $223.19 | 109.0lbs | 812220 |
| 20" | $221.82 | 102.0lbs | 812200 |
| 18" | $210.82 | 96.0lbs | 812180 |
| 16" | $198.99 | 92.0lbs | 812160 |
| 14" | $193.49 | 87.0lbs | 812140 |
| 12" | $187.99 | 85.0lbs | 812120 |
| 10" | $176.99 | 80.0lbs | 812100 |
| 8" | $169.13 | 76.0lbs | 812080 |
| 6" | $163.63 | 72.0lbs | 812060 |
| 5" | $162.03 | 70.0lbs | 812050 |
| 4" | $160.44 | 67.0lbs | 812040 |
10'
| | Price | Weight | Part # | |
| 24" | $161.15 | 94.0lbs | 810240 |
| 22" | $166.87 | 90.0lbs | 810220 |
| 20" | $165.55 | 83.0lbs | 810200 |
| 18" | $164.95 | 77.0lbs | 810180 |
| 16" | $155.93 | 74.0lbs | 810160 |
| 14" | $153.23 | 68.0lbs | 810140 |
| 12" | $152.08 | 65.0lbs | 810120 |
| 10" | $139.70 | 58.0lbs | 810100 |
| 8" | $134.09 | 53.0lbs | 810080 |
| 6" | $130.24 | 49.0lbs | 810060 |
| 5" | $129.03 | 46.0lbs | 810050 |
| 4" | $127.05 | 42.0lbs | 810040 |
| 2" | $47.52 | 28.0lbs | 810020 |
| 1.5" | $46.75 | 26.0lbs | 810150 |
| 1" | $42.41 | 23.0lbs | 810010 |
9'
| | Price | Weight | Part # | |
| 24" | $147.57 | 87.0lbs | 790240 |
| 22" | $152.74 | 83.0lbs | 790220 |
| 20" | $151.47 | 77.0lbs | 790200 |
| 18" | $143.72 | 71.0lbs | 790180 |
| 16" | $139.26 | 67.0lbs | 790160 |
| 14" | $133.49 | 61.0lbs | 790140 |
| 12" | $130.24 | 59.0lbs | 790120 |
| 10" | $123.20 | 52.0lbs | 790100 |
| 8" | $118.69 | 48.0lbs | 790080 |
| 6" | $116.66 | 44.0lbs | 790060 |
| 5" | $115.45 | 42.0lbs | 790050 |
| 4" | $114.84 | 39.0lbs | 790040 |
| 2" | $43.01 | 26.0lbs | 790020 |
| 1.5'' | $40.48 | 24.0lbs | 790150 |
| 1" | $37.95 | 21.0lbs | 790010 |
8'
| | Price | Weight | Part # | |
| 24" | $116.60 | 75.0lbs | 880240 |
| 22" | $122.55 | 70.0lbs | 880220 |
| 20" | $121.89 | 66.0lbs | 880200 |
| 18" | $117.24 | 63.0lbs | 880180 |
| 16" | $111.32 | 59.0lbs | 880160 |
| 14" | $107.17 | 54.0lbs | 880140 |
| 12" | $102.47 | 50.0lbs | 880120 |
| 10" | $94.95 | 46.0lbs | 880100 |
| 8" | $94.22 | 42.0lbs | 880080 |
| 6" | $84.34 | 39.0lbs | 880060 |
| 5" | $77.67 | 37.0lbs | 880050 |
| 4" | $74.69 | 34.0lbs | 880040 |
| 2" | $40.76 | 23.0lbs | 880020 |
| 1.5" | $38.83 | 21.0lbs | 880015 |
| 1" | $36.30 | 18.0lbs | 880010 |
6'
| | Price | Weight | Part # | |
| 24" | $108.90 | 58.0lbs | 860240 |
| 22" | $111.25 | 54.0lbs | 860220 |
| 20" | $101.38 | 50.0lbs | 860200 |
| 18" | $98.88 | 47.0lbs | 860180 |
| 16" | $97.04 | 44.0lbs | 860160 |
| 14" | $90.29 | 40.0lbs | 860140 |
| 12" | $85.33 | 36.0lbs | 860120 |
| 10" | $82.26 | 34.0lbs | 860100 |
| 8" | $81.05 | 32.0lbs | 860080 |
| 6" | $68.11 | 28.0lbs | 860060 |
| 5" | $66.85 | 27.0lbs | 860050 |
| 4" | $63.73 | 25.0lbs | 860040 |
| 2" | $30.47 | 17.0lbs | 860020 |
| 1.5" | $29.21 | 15.0lbs | 860015 |
| 1" | $27.94 | 13.0lbs | 860010 |
5'
| | Price | Weight | Part # | |
| 24" | $89.61 | 48.0lbs | 850240 |
| 22" | $92.67 | 46.0lbs | 850220 |
| 20" | $89.39 | 42.0lbs | 850200 |
| 18" | $82.16 | 39.0lbs | 850180 |
| 16" | $78.25 | 37.0lbs | 850160 |
| 14" | $73.34 | 35.0lbs | 850140 |
| 12" | $67.79 | 33.0lbs | 850120 |
| 10" | $66.11 | 30.0lbs | 850100 |
| 8" | $57.61 | 26.0lbs | 850080 |
| 6" | $55.02 | 25.0lbs | 850060 |
| 5" | $53.86 | 23.0lbs | 850050 |
| 4" | $51.69 | 21.0lbs | 850040 |
| 2" | $29.21 | 15.0lbs | 850020 |
| 1.5" | $27.28 | 13.0lbs | 850015 |
| 1" | $26.02 | 11.0lbs | 850010 |
4'
| | Price | Weight | Part # | |
| 24" | $70.24 | 42.0lbs | 840240 |
| 22" | $72.39 | 38.0lbs | 840220 |
| 20" | $71.17 | 35.0lbs | 840200 |
| 18" | $69.28 | 32.0lbs | 840180 |
| 16" | $67.43 | 30.0lbs | 840160 |
| 14" | $66.26 | 28.0lbs | 840140 |
| 12" | $63.73 | 26.0lbs | 840120 |
| 10" | $61.89 | 24.0lbs | 840100 |
| 8" | $55.18 | 22.0lbs | 840080 |
| 6" | $50.80 | 19.0lbs | 840060 |
| 5" | $50.22 | 18.0lbs | 840050 |
| 4" | $47.10 | 17.0lbs | 840040 |
| 2" | $22.77 | 11.0lbs | 840020 |
| 1.5" | $22.17 | 10.0lbs | 840015 |
| 1" | $20.90 | 9.0lbs | 840010 |
3'
| | Price | Weight | Part # | |
| 24" | $57.75 | 30.0lbs | 830240 |
| 22" | $61.09 | 29.0lbs | 830220 |
| 20" | $58.23 | 27.0lbs | 830200 |
| 18" | $55.55 | 25.0lbs | 830180 |
| 16" | $54.38 | 24.0lbs | 830160 |
| 14" | $52.16 | 22.0lbs | 830140 |
| 12" | $46.62 | 20.0lbs | 830120 |
| 10" | $46.15 | 19.0lbs | 830100 |
| 8" | $42.77 | 17.0lbs | 830080 |
| 6" | $40.02 | 15.0lbs | 830060 |
| 5" | $38.34 | 14.0lbs | 830050 |
| 4" | $36.70 | 13.0lbs | 830040 |
| 2" | $19.58 | 9.0lbs | 830020 |
| 1.5" | $18.32 | 8.0lbs | 830015 |
| 1" | $17.55 | 7.0lbs | 830010 |
2'
| | Price | Weight | Part # | |
| 24" | $57.48 | 24.0lbs | 820240 |
| 22" | $56.76 | 19.0lbs | 820220 |
| 20" | $54.84 | 18.0lbs | 820200 |
| 18" | $51.70 | 17.0lbs | 820180 |
| 16" | $51.54 | 16.0lbs | 820160 |
| 14" | $48.46 | 15.0lbs | 820140 |
| 12" | $44.00 | 13.0lbs | 820120 |
| 10" | $42.68 | 12.0lbs | 820100 |
| 8" | $40.76 | 11.0lbs | 820080 |
| 6" | $36.91 | 10.0lbs | 820060 |
| 5" | $35.59 | 9.0lbs | 820050 |
| 4" | $34.32 | 8.0lbs | 820040 |
| 2" | $15.73 | 6.0lbs | 820020 |
| 1.5" | $15.07 | 5.0lbs | 820150 |
| 1" | $14.41 | 4.0lbs | 820010 |
|