Pro Form Panels are the core component of our forming system.
Durability and Value
Easily construct hand set and
gang forms with Ellis Construction Specialties Pro Form Panels. Pro
Form Panels are the core component of our forming system, and can
be configured to fit almost any job.
A Range of Sizes & Possibilities
Panels and fillers are available in sizes ranging from 2' tall
to 10' tall, and 1 wide to 24 wide.
|
|
Sizes
12'
| | Price | Weight | Part # | |
| 24" | $206.75 | 114.0lbs | 812240 |
| 22" | $202.90 | 109.0lbs | 812220 |
| 20" | $201.65 | 102.0lbs | 812200 |
| 18" | $191.65 | 96.0lbs | 812180 |
| 16" | $180.90 | 92.0lbs | 812160 |
| 14" | $175.90 | 87.0lbs | 812140 |
| 12" | $170.90 | 85.0lbs | 812120 |
| 10" | $160.90 | 80.0lbs | 812100 |
| 8" | $153.75 | 76.0lbs | 812080 |
| 6" | $148.75 | 72.0lbs | 812060 |
| 5" | $147.30 | 70.0lbs | 812050 |
| 4" | $145.85 | 67.0lbs | 812040 |
10'
| | Price | Weight | Part # | |
| 24" | $146.50 | 94.0lbs | 810240 |
| 22" | $151.70 | 90.0lbs | 810220 |
| 20" | $150.50 | 83.0lbs | 810200 |
| 18" | $149.95 | 77.0lbs | 810180 |
| 16" | $141.75 | 74.0lbs | 810160 |
| 14" | $138.25 | 68.0lbs | 810140 |
| 12" | $139.30 | 65.0lbs | 810120 |
| 10" | $127.00 | 58.0lbs | 810100 |
| 8" | $121.90 | 53.0lbs | 810080 |
| 6" | $118.40 | 49.0lbs | 810060 |
| 5" | $117.30 | 46.0lbs | 810050 |
| 4" | $115.50 | 42.0lbs | 810040 |
| 2" | $43.20 | 28.0lbs | 810020 |
| 1.5" | $42.50 | 26.0lbs | 810150 |
| 1" | $38.55 | 23.0lbs | 810010 |
9'
| | Price | Weight | Part # | |
| 24" | $134.15 | 87.0lbs | 790240 |
| 22" | $138.85 | 83.0lbs | 790220 |
| 20" | $137.70 | 77.0lbs | 790200 |
| 18" | $130.65 | 71.0lbs | 790180 |
| 16" | $126.60 | 67.0lbs | 790160 |
| 14" | $121.35 | 61.0lbs | 790140 |
| 12" | $118.40 | 59.0lbs | 790120 |
| 10" | $112.00 | 52.0lbs | 790100 |
| 8" | $107.90 | 48.0lbs | 790080 |
| 6" | $106.05 | 44.0lbs | 790060 |
| 5" | $104.95 | 42.0lbs | 790050 |
| 4" | $104.40 | 39.0lbs | 790040 |
| 2" | $39.10 | 26.0lbs | 790020 |
| 1.5'' | $36.80 | 24.0lbs | 790150 |
| 1" | $34.50 | 21.0lbs | 790010 |
8'
| | Price | Weight | Part # | |
| 24" | $106.00 | 75.0lbs | 880240 |
| 22" | $111.41 | 70.0lbs | 880220 |
| 20" | $110.81 | 66.0lbs | 880200 |
| 18" | $106.58 | 63.0lbs | 880180 |
| 16" | $101.20 | 59.0lbs | 880160 |
| 14" | $97.43 | 54.0lbs | 880140 |
| 12" | $93.15 | 50.0lbs | 880120 |
| 10" | $86.32 | 46.0lbs | 880100 |
| 8" | $85.65 | 42.0lbs | 880080 |
| 6" | $76.67 | 39.0lbs | 880060 |
| 5" | $70.61 | 37.0lbs | 880050 |
| 4" | $67.90 | 34.0lbs | 880040 |
| 2" | $37.05 | 23.0lbs | 880020 |
| 1.5" | $35.30 | 21.0lbs | 880015 |
| 1" | $33.00 | 18.0lbs | 880010 |
6'
| | Price | Weight | Part # | |
| 24" | $99.00 | 58.0lbs | 860240 |
| 22" | $101.14 | 54.0lbs | 860220 |
| 20" | $92.16 | 50.0lbs | 860200 |
| 18" | $89.89 | 47.0lbs | 860180 |
| 16" | $88.22 | 44.0lbs | 860160 |
| 14" | $82.08 | 40.0lbs | 860140 |
| 12" | $77.57 | 36.0lbs | 860120 |
| 10" | $74.78 | 34.0lbs | 860100 |
| 8" | $73.68 | 32.0lbs | 860080 |
| 6" | $61.92 | 28.0lbs | 860060 |
| 5" | $60.77 | 27.0lbs | 860050 |
| 4" | $57.94 | 25.0lbs | 860040 |
| 2" | $27.70 | 17.0lbs | 860020 |
| 1.5" | $26.55 | 15.0lbs | 860015 |
| 1" | $25.40 | 13.0lbs | 860010 |
5'
| | Price | Weight | Part # | |
| 24" | $81.46 | 48.0lbs | 850240 |
| 22" | $84.24 | 46.0lbs | 850220 |
| 20" | $81.26 | 42.0lbs | 850200 |
| 18" | $74.69 | 39.0lbs | 850180 |
| 16" | $71.14 | 37.0lbs | 850160 |
| 14" | $66.67 | 35.0lbs | 850140 |
| 12" | $61.63 | 33.0lbs | 850120 |
| 10" | $60.10 | 30.0lbs | 850100 |
| 8" | $52.37 | 26.0lbs | 850080 |
| 6" | $50.02 | 25.0lbs | 850060 |
| 5" | $48.96 | 23.0lbs | 850050 |
| 4" | $46.99 | 21.0lbs | 850040 |
| 2" | $26.55 | 15.0lbs | 850020 |
| 1.5" | $24.80 | 13.0lbs | 850015 |
| 1" | $23.65 | 11.0lbs | 850010 |
4'
| | Price | Weight | Part # | |
| 24" | $63.85 | 42.0lbs | 840240 |
| 22" | $65.81 | 38.0lbs | 840220 |
| 20" | $64.70 | 35.0lbs | 840200 |
| 18" | $62.98 | 32.0lbs | 840180 |
| 16" | $61.30 | 30.0lbs | 840160 |
| 14" | $60.24 | 28.0lbs | 840140 |
| 12" | $57.94 | 26.0lbs | 840120 |
| 10" | $56.26 | 24.0lbs | 840100 |
| 8" | $50.16 | 22.0lbs | 840080 |
| 6" | $46.18 | 19.0lbs | 840060 |
| 5" | $45.65 | 18.0lbs | 840050 |
| 4" | $42.82 | 17.0lbs | 840040 |
| 2" | $20.70 | 11.0lbs | 840020 |
| 1.5" | $20.15 | 10.0lbs | 840015 |
| 1" | $19.00 | 9.0lbs | 840010 |
3'
| | Price | Weight | Part # | |
| 24" | $52.50 | 30.0lbs | 830240 |
| 22" | $55.54 | 29.0lbs | 830220 |
| 20" | $52.94 | 27.0lbs | 830200 |
| 18" | $50.50 | 25.0lbs | 830180 |
| 16" | $49.44 | 24.0lbs | 830160 |
| 14" | $47.42 | 22.0lbs | 830140 |
| 12" | $42.38 | 20.0lbs | 830120 |
| 10" | $41.95 | 19.0lbs | 830100 |
| 8" | $38.88 | 17.0lbs | 830080 |
| 6" | $36.38 | 15.0lbs | 830060 |
| 5" | $34.85 | 14.0lbs | 830050 |
| 4" | $33.36 | 13.0lbs | 830040 |
| 2" | $17.80 | 9.0lbs | 830020 |
| 1.5" | $16.65 | 8.0lbs | 830015 |
| 1" | $15.95 | 7.0lbs | 830010 |
2'
| | Price | Weight | Part # | |
| 24" | $52.25 | 24.0lbs | 820240 |
| 22" | $51.60 | 19.0lbs | 820220 |
| 20" | $49.85 | 18.0lbs | 820200 |
| 18" | $47.00 | 17.0lbs | 820180 |
| 16" | $46.85 | 16.0lbs | 820160 |
| 14" | $44.05 | 15.0lbs | 820140 |
| 12" | $40.00 | 13.0lbs | 820120 |
| 10" | $38.80 | 12.0lbs | 820100 |
| 8" | $37.05 | 11.0lbs | 820080 |
| 6" | $33.55 | 10.0lbs | 820060 |
| 5" | $32.35 | 9.0lbs | 820050 |
| 4" | $31.20 | 8.0lbs | 820040 |
| 2" | $14.30 | 6.0lbs | 820020 |
| 1.5" | $13.70 | 5.0lbs | 820150 |
| 1" | $13.10 | 4.0lbs | 820010 |
|