Inside Corner and Outside Corner
90°
Standard 90° inside and outside corners.
45°
Bay corners are used for 45° corners.
Hinge
Hinge corners adjust for odd degree corners.
|
|
Inside Corner
6x6
| | Price | Weight | Part # | |
| 10' | $146.15 | 94.0lbs | 810000 |
| 9' | $113.43 | 84.0lbs | 799000 |
| 8' | $84.78 | 52.0lbs | 888000 |
| 6' | $72.26 | 40.0lbs | 866000 |
| 5' | $62.93 | 32.0lbs | 855000 |
| 4' | $46.97 | 26.0lbs | 844000 |
| 3' | $41.26 | 20.0lbs | 833000 |
4x4
| | Price | Weight | Part # | |
| 10' | $141.74 | 70.0lbs | 810001 |
| 9' | $108.08 | 63.0lbs | 799001 |
| 8' | $82.42 | 42.0lbs | 888001 |
| 6' | $70.00 | 32.0lbs | 866001 |
| 5' | $60.30 | 28.0lbs | 855001 |
| 4' | $44.12 | 23.0lbs | 844001 |
| 3' | $39.23 | 18.0lbs | 833001 |
|
|
|
Outside Corner
Sizes
| | Price | Weight | Part # | |
| 10' | $35.16 | 31.0lbs | 810008 |
| 9' | $34.30 | 28.0lbs | 799008 |
| 8' | $26.94 | 25.0lbs | 888008 |
| 6' | $21.05 | 18.0lbs | 866008 |
| 5' | $19.16 | 14.0lbs | 855008 |
| 4' | $15.04 | 12.0lbs | 844008 |
| 3' | $12.05 | 9.0lbs | 833008 |
|
|
|
Filler Angle
Sizes
| | Price | Weight | Part # | |
| 10' | $21.01 | 14.0lbs | 810003 |
| 9' | $19.32 | 12.0lbs | 799003 |
| 8' | $15.13 | 11.0lbs | 888003 |
| 6' | $12.79 | 8.0lbs | 866003 |
| 5' | $10.01 | 7.0lbs | 855003 |
| 4' | $9.00 | 5.0lbs | 844003 |
| 3' | $8.07 | 4.0lbs | 833003 |
|
|
|
Inside Bay Corner
Sizes
| | Price | Weight | Part # | |
| 10' | $137.42 | 40.0lbs | 710007 |
| 9' | $124.09 | 37.0lbs | 799007 |
| 8' | $112.81 | 34.0lbs | 888007 |
| 6' | $88.51 | 25.0lbs | 866007 |
| 5' | $71.95 | 20.0lbs | 855007 |
| 4' | $60.39 | 17.0lbs | 844007 |
| 3' | $54.21 | 13.0lbs | 833007 |
|
|
|
Outside Bay Corner
Sizes
| | Price | Weight | Part # | |
| 10' | $196.29 | 77.0lbs | 810008 |
| 9' | $175.88 | 67.0lbs | 799008 |
| 8' | $159.84 | 60.0lbs | 888008 |
| 6' | $123.45 | 46.0lbs | 866008 |
| 5' | $109.24 | 36.0lbs | 855008 |
| 4' | $85.08 | 30.0lbs | 844008 |
| 3' | $82.42 | 23.0lbs | 833008 |
|
|
|
Hinge Corner
Outside
| | Price | Weight | Part # | |
| 10' | $108.68 | 55.0lbs | 810006 |
| 9' | $100.14 | 25.0lbs | 799006 |
| 8' | $82.59 | 20.0lbs | 888006 |
| 6' | $64.64 | 18.0lbs | 866006 |
| 5' | $52.31 | 16.0lbs | 855006 |
| 4' | $43.96 | 12.0lbs | 844006 |
| 3' | $38.13 | 8.0lbs | 833006 |
Inside
| | Price | Weight | Part # | |
| 10' | $260.97 | 84.0lbs | 810005 |
| 9' | $241.48 | 80.0lbs | 799005 |
| 8' | $171.81 | 66.0lbs | 888005 |
| 6' | $134.54 | 49.0lbs | 866005 |
| 5' | $125.20 | 41.0lbs | 855005 |
| 4' | $87.61 | 34.0lbs | 844005 |
| 3' | $75.94 | 25.0lbs | 833005 |
|