Inside Corner and Outside Corner
90°
Standard 90° inside and outside corners.
45°
Bay corners are used for 45° corners.
Hinge
Hinge corners adjust for odd degree corners.
|
|
Inside Corner
6x6
| | Price | Weight | Part # | |
| 10' | Updating | 94.0lbs | 810000 |
| 9' | Updating | 84.0lbs | 799000 |
| 8' | Updating | 52.0lbs | 888000 |
| 6' | Updating | 40.0lbs | 866000 |
| 5' | Updating | 32.0lbs | 855000 |
| 4' | Updating | 26.0lbs | 844000 |
| 3' | Updating | 20.0lbs | 833000 |
4x4
| | Price | Weight | Part # | |
| 10' | Updating | 70.0lbs | 810001 |
| 9' | Updating | 63.0lbs | 799001 |
| 8' | Updating | 42.0lbs | 888001 |
| 6' | Updating | 32.0lbs | 866001 |
| 5' | Updating | 28.0lbs | 855001 |
| 4' | Updating | 23.0lbs | 844001 |
| 3' | Updating | 18.0lbs | 833001 |
|
|
|
Outside Corner
Sizes
| | Price | Weight | Part # | |
| 10' | Updating | 31.0lbs | 710008 |
| 9' | Updating | 28.0lbs | 799008 |
| 8' | Updating | 25.0lbs | 888008 |
| 6' | Updating | 18.0lbs | 866008 |
| 5' | Updating | 14.0lbs | 855008 |
| 4' | Updating | 12.0lbs | 844008 |
| 3' | Updating | 9.0lbs | 833008 |
|
|
|
Filler Angle
Sizes
| | Price | Weight | Part # | |
| 10' | Updating | 14.0lbs | 810003 |
| 9' | Updating | 12.0lbs | 799003 |
| 8' | Updating | 11.0lbs | 888003 |
| 6' | Updating | 8.0lbs | 866003 |
| 5' | Updating | 7.0lbs | 855003 |
| 4' | Updating | 5.0lbs | 844003 |
| 3' | Updating | 4.0lbs | 833003 |
|
|
|
Inside Bay Corner
Sizes
| | Price | Weight | Part # | |
| 10' | Updating | 40.0lbs | 710007 |
| 9' | Updating | 37.0lbs | 899007 |
| 8' | Updating | 34.0lbs | 888007 |
| 6' | Updating | 25.0lbs | 866007 |
| 5' | Updating | 20.0lbs | 855007 |
| 4' | Updating | 17.0lbs | 844007 |
| 3' | Updating | 13.0lbs | 833007 |
|
|
|
Outside Bay Corner
Sizes
| | Price | Weight | Part # | |
| 10' | Updating | 77.0lbs | 710008 |
| 9' | Updating | 67.0lbs | 799008 |
| 8' | Updating | 60.0lbs | 888008 |
| 6' | Updating | 46.0lbs | 866008 |
| 5' | Updating | 36.0lbs | 855008 |
| 4' | Updating | 30.0lbs | 844008 |
| 3' | Updating | 23.0lbs | 833008 |
|
|
|
Hinge Corner
Outside
| | Price | Weight | Part # | |
| 8' | Updating | 20.0lbs | 888006 |
| 6' | Updating | 18.0lbs | 866006 |
| 5' | Updating | 16.0lbs | 855006 |
| 4' | Updating | 12.0lbs | 844006 |
| 3' | Updating | 8.0lbs | 833006 |
Inside
| | Price | Weight | Part # | |
| 8' | Updating | 66.0lbs | 888005 |
| 6' | Updating | 49.0lbs | 866005 |
| 5' | Updating | 41.0lbs | 855005 |
| 4' | Updating | 34.0lbs | 844005 |
| 3' | Updating | 25.0lbs | 833005 |
|