Snap tie in Wedge & A-Bracket
Plywood Forming System
Snap Ties are one of the original Plywood Systems and are still
commonly used today to provide flexibility at the job site. Snap
Ties have 4 3/4" and 8 1/4" ends.
|
|
Standard Snap Ties 4-3/4" L&W/C
sizes
| | Price | Weight | Part # | |
| 6" | $56.67 | 23.5lbs | 3402006 |
| 7" | $56.67 | 24.7lbs | 3402007 |
| 7-5/8" | $56.67 | 25.4lbs | 3422007 F |
| 8" | $56.67 | 25.8lbs | 3402008 |
| 9" | $62.26 | 26.9lbs | 3402009 |
| 10" | $62.26 | 28.0lbs | 3402010 |
| 11" | $64.96 | 29.0lbs | 3402011 |
| 11-5/8" | $64.96 | 29.9lbs | 3422011 F |
| 12" | $64.96 | 30.3lbs | 3402012 |
| 13" | $67.74 | 32.6lbs | 3402013 |
| 14" | $67.74 | 33.0lbs | 3402014 |
| 15" | $70.52 | 33.7lbs | 3402015 |
| 16" | $70.52 | 34.8lbs | 3402016 |
| 17" | $73.23 | 35.9lbs | 3402017 |
| 18" | $73.23 | 37.1lbs | 3402018 |
| 19" | $81.55 | 38.0lbs | 3402019 |
| 20" | $81.55 | 39.4lbs | 3402020 |
| 21" | $85.43 | 40.5lbs | 3402021 |
| 22" | $85.43 | 41.6lbs | 3402022 |
| 23" | $91.42 | 42.7lbs | 3402023 |
| 24" | $91.42 | 43.9lbs | 3402024 |
|
|
|
Standard Snap Ties 8-1/4" L&W/C
Sizes
| | Price | Weight | Part # | |
| 6" | $66.34 | 31.8lbs | 3802006 |
| 7" | $66.34 | 32.9lbs | 3802007 |
| 7-5/8" | $66.34 | 33.6lbs | 3822007 F |
| 8" | $66.34 | 34.0lbs | 3802008 |
| 9" | $69.11 | 35.1lbs | 3802009 |
| 10" | $69.11 | 36.3lbs | 3802010 |
| 11" | $71.68 | 37.4lbs | 3802011 |
| 11-5/8" | $71.68 | 38.1lbs | 3822011 F |
| 12" | $71.68 | 38.5lbs | 3802012 |
| 13" | $74.06 | 39.7lbs | 3802013 |
| 14" | $74.06 | 40.9lbs | 3802014 |
| 15" | $80.12 | 41.9lbs | 3802015 |
| 16" | $80.12 | 43.0lbs | 3802016 |
| 17" | $82.91 | 44.1lbs | 3802017 |
| 18" | $82.91 | 45.3lbs | 3802018 |
| 19" | $87.19 | 46.4lbs | 3802019 |
| 20" | $87.19 | 47.6lbs | 3802020 |
| 21" | $89.74 | 48.9lbs | 3802021 |
| 22" | $89.74 | 50.0lbs | 3802022 |
| 23" | $92.51 | 51.1lbs | 3802023 |
| 24" | $92.51 | 52.1lbs | 3802024 |
|
|
|
Heavy Steel Wedge
Sizes
| | Price | Weight | Part # | |
| One Size | $1.27 | 0.47lbs | 132001 |
|
|
|
"A" Bracket
Sizes
| | Price | Weight | Part # | |
| One Size | $4.18 | 1.4lbs | 121000 |
|
|
|
"C" Bracket
Sizes
| | Price | Weight | Part # | |
| One Size | $4.91 | 1.1lbs | 121001 |
|