Snap tie in Wedge & A-Bracket
Plywood Forming System
Snap Ties are one of the original Plywood Systems and are still
commonly used today to provide flexibility at the job site. Snap
Ties have 4 3/4" and 8 1/4" ends.
|
|
Standard Snap Ties 4-3/4" L&W/C
sizes
| | Price | Weight | Part # | |
| 6" | Updating | 23.5lbs | 3402006 |
| 7" | Updating | 24.7lbs | 3402007 |
| 7-5/8" | Updating | 25.4lbs | 3422007 F |
| 8" | Updating | 25.8lbs | 3402008 |
| 9" | Updating | 26.9lbs | 3402009 |
| 10" | Updating | 28.0lbs | 3402010 |
| 11" | Updating | 29.0lbs | 3402011 |
| 11-5/8" | Updating | 29.9lbs | 3422011 F |
| 12" | Updating | 30.3lbs | 3402012 |
| 13" | Updating | 32.6lbs | 3402013 |
| 14" | Updating | 33.0lbs | 3402014 |
| 15" | Updating | 33.7lbs | 3402015 |
| 16" | Updating | 34.8lbs | 3402016 |
| 17" | Updating | 35.9lbs | 3402017 |
| 18" | Updating | 37.1lbs | 3402018 |
| 19" | Updating | 38.0lbs | 3402019 |
| 20" | Updating | 39.4lbs | 3402020 |
| 21" | Updating | 40.5lbs | 3402021 |
| 22" | Updating | 41.6lbs | 3402022 |
| 23" | Updating | 42.7lbs | 3402023 |
| 24" | Updating | 43.9lbs | 3402024 |
|
|
|
Standard Snap Ties 8-1/4" L&W/C
Sizes
| | Price | Weight | Part # | |
| 6" | Updating | 31.8lbs | 3802006 |
| 7" | Updating | 32.9lbs | 3802007 |
| 7-5/8" | Updating | 33.6lbs | 3822007 F |
| 8" | Updating | 34.0lbs | 3802008 |
| 9" | Updating | 35.1lbs | 3802009 |
| 10" | Updating | 36.3lbs | 3802010 |
| 11" | Updating | 37.4lbs | 3802011 |
| 11-5/8" | Updating | 38.1lbs | 3822011 F |
| 12" | Updating | 38.5lbs | 3802012 |
| 13" | Updating | 39.7lbs | 3802013 |
| 14" | Updating | 40.9lbs | 3802014 |
| 15" | Updating | 41.9lbs | 3802015 |
| 16" | Updating | 43.0lbs | 3802016 |
| 17" | Updating | 44.1lbs | 3802017 |
| 18" | Updating | 45.3lbs | 3802018 |
| 19" | Updating | 46.4lbs | 3802019 |
| 20" | Updating | 47.6lbs | 3802020 |
| 21" | Updating | 48.9lbs | 3802021 |
| 22" | Updating | 50.0lbs | 3802022 |
| 23" | Updating | 51.1lbs | 3802023 |
| 24" | Updating | 52.1lbs | 3802024 |
|
|
|
Heavy Steel Wedge
Sizes
| | Price | Weight | Part # | |
| One Size | Updating | 0.47lbs | 132001 |
|
|
|
"A" Bracket
Sizes
| | Price | Weight | Part # | |
| One Size | Updating | 1.4lbs | 121000 |
|
|
|
"C" Bracket
Sizes
| | Price | Weight | Part # | |
| One Size | Updating | 1.1lbs | 121001 |
|