Snap tie in Wedge & A-Bracket
Plywood Forming System
Snap Ties are one of the original Plywood Systems and are still
commonly used today to provide flexibility at the job site. Snap
Ties have 4 3/4" and 8 1/4" ends.
|
|
Standard Snap Ties 4-3/4" L&W/C
sizes
| | Price | Weight | Part # | |
| 6" | $62.34 | 23.5lbs | 3402006 |
| 7" | $62.34 | 24.7lbs | 3402007 |
| 7-5/8" | $62.34 | 25.4lbs | 3422007 F |
| 8" | $62.34 | 25.8lbs | 3402008 |
| 9" | $68.49 | 26.9lbs | 3402009 |
| 10" | $68.49 | 28.0lbs | 3402010 |
| 11" | $71.46 | 29.0lbs | 3402011 |
| 11-5/8" | $71.46 | 29.9lbs | 3422011 F |
| 12" | $71.46 | 30.3lbs | 3402012 |
| 13" | $74.51 | 32.6lbs | 3402013 |
| 14" | $74.51 | 33.0lbs | 3402014 |
| 15" | $77.57 | 33.7lbs | 3402015 |
| 16" | $77.57 | 34.8lbs | 3402016 |
| 17" | $80.55 | 35.9lbs | 3402017 |
| 18" | $80.55 | 37.1lbs | 3402018 |
| 19" | $89.71 | 38.0lbs | 3402019 |
| 20" | $89.71 | 39.4lbs | 3402020 |
| 21" | $93.97 | 40.5lbs | 3402021 |
| 22" | $93.97 | 41.6lbs | 3402022 |
| 23" | $100.56 | 42.7lbs | 3402023 |
| 24" | $100.56 | 43.9lbs | 3402024 |
|
|
|
Standard Snap Ties 8-1/4" L&W/C
Sizes
| | Price | Weight | Part # | |
| 6" | $72.97 | 31.8lbs | 3802006 |
| 7" | $72.97 | 32.9lbs | 3802007 |
| 7-5/8" | $72.97 | 33.6lbs | 3822007 F |
| 8" | $72.97 | 34.0lbs | 3802008 |
| 9" | $76.02 | 35.1lbs | 3802009 |
| 10" | $76.02 | 36.3lbs | 3802010 |
| 11" | $78.85 | 37.4lbs | 3802011 |
| 11-5/8" | $78.85 | 38.1lbs | 3822011 F |
| 12" | $78.85 | 38.5lbs | 3802012 |
| 13" | $81.47 | 39.7lbs | 3802013 |
| 14" | $81.47 | 40.9lbs | 3802014 |
| 15" | $88.13 | 41.9lbs | 3802015 |
| 16" | $88.13 | 43.0lbs | 3802016 |
| 17" | $91.20 | 44.1lbs | 3802017 |
| 18" | $91.20 | 45.3lbs | 3802018 |
| 19" | $95.91 | 46.4lbs | 3802019 |
| 20" | $95.91 | 47.6lbs | 3802020 |
| 21" | $98.71 | 48.9lbs | 3802021 |
| 22" | $98.71 | 50.0lbs | 3802022 |
| 23" | $101.76 | 51.1lbs | 3802023 |
| 24" | $101.76 | 52.1lbs | 3802024 |
|
|
|
Heavy Steel Wedge
Sizes
| | Price | Weight | Part # | |
| One Size | $1.40 | 0.47lbs | 132001 |
|
|
|
"A" Bracket
Sizes
| | Price | Weight | Part # | |
| One Size | $4.60 | 1.4lbs | 121000 |
|
|
|
"C" Bracket
Sizes
| | Price | Weight | Part # | |
| One Size | $5.40 | 1.1lbs | 121001 |
|